<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://github.com/Podcastindex-org/podcast-namespace/blob/main/docs/1.0.md"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
>

<channel>
	<title>The StreetPreacher of NYC &#187; Flat Earth</title>
	<atom:link href="http://www.tspnyc.org/category/flat-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tspnyc.org</link>
	<description>Preaching the Good News of King Jesus and His Kingdom on the Streets of New York City from a Hebrew Perspective</description>
	<lastBuildDate>Wed, 06 May 2026 18:25:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
<!-- podcast_generator="Blubrry PowerPress/8.7.10" mode="advanced" feedslug="feed" Blubrry PowerPress Podcasting plugin for WordPress (https://www.blubrry.com/powerpress/) -->
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<podcast:locked owner="streetpreacher@tspnyc.org">no</podcast:locked>
	<itunes:summary>A verse-by-verse study course on the Book of Revelation using a modified version of the King James Bible. There will be a quiz at the end of each episode and the quiz will be reviewed in the subsequent episode.</itunes:summary>
	<itunes:author>The StreetPreacher</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.tspnyc.org/wp-content/uploads/2022/02/Free-Revelation-Study-Course3.jpg" />
	<itunes:type>episodic</itunes:type>
	<itunes:owner>
		<itunes:name>The StreetPreacher</itunes:name>
		<itunes:email>streetpreacher@tspnyc.org</itunes:email>
	</itunes:owner>
	<managingEditor>streetpreacher@tspnyc.org (The StreetPreacher)</managingEditor>
	<copyright>Copyright 2022 The StreetPreacher of NYC Ministries</copyright>
	<itunes:subtitle>This Is A Free Bible Study Course On The Entire Book Of Revelation</itunes:subtitle>
	<image>
		<title>The StreetPreacher of NYC &#187; Flat Earth</title>
		<url>http://www.tspnyc.org/wp-content/uploads/2022/02/Free-Revelation-Study-Course3.jpg</url>
		<link>http://www.tspnyc.org/</link>
	</image>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Christianity" />
	</itunes:category>
	<googleplay:category text="Religion &amp; Spirituality"/>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Judaism" />
	</itunes:category>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Religion" />
	</itunes:category>
	<rawvoice:rating>TV-G</rawvoice:rating>
	<rawvoice:location>New York City, New York</rawvoice:location>
	<podcast:location>New York City, New York</podcast:location>
	<rawvoice:frequency>Monthly</rawvoice:frequency>
	<rawvoice:donate href="https://www.paypal.com/donate?token=GqSntYwdkgi6_KV1h9MmC7TVL8HO_ukzvQBvhS8zc0jKDbPVTTcALpumkDilqFxduciaEszsxGaYvK3j">Donate to The StreetPreacher of NYC Ministries</rawvoice:donate>
	<podcast:funding url="https://www.paypal.com/donate?token=GqSntYwdkgi6_KV1h9MmC7TVL8HO_ukzvQBvhS8zc0jKDbPVTTcALpumkDilqFxduciaEszsxGaYvK3j">Donate to The StreetPreacher of NYC Ministries</podcast:funding>
	<rawvoice:subscribe feed="http://www.tspnyc.org/category/flat-earth/feed/" html="http://www.tspnyc.org/subscribe/" itunes="https://podcasts.apple.com/us/podcast/free-revelation-study-course/id1610827004"></rawvoice:subscribe>
	<item>
		<title>Flat Earth Memes #1</title>
		<link>http://www.tspnyc.org/flat-earth-memes-1/</link>
		<comments>http://www.tspnyc.org/flat-earth-memes-1/#comments</comments>
		<pubDate>Fri, 07 Apr 2017 18:22:53 +0000</pubDate>
		<dc:creator><![CDATA[StreetPreacher]]></dc:creator>
				<category><![CDATA[Flat Earth]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tspnyc.org/?p=1207</guid>
		<description><![CDATA[<div class='ssb-share ssb-share-1207 flat' post_id='1207' ><a target='_blank' class='fb' href='https://www.facebook.com/sharer/sharer.php?u=http://www.tspnyc.org/flat-earth-memes-1/' ><span class='icon'></span><span class='count'>1</span></a><a target='_blank' class='gplus' href='https://plus.google.com/share?url=http://www.tspnyc.org/flat-earth-memes-1/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='twitter' href='https://twitter.com/intent/tweet?url=http://www.tspnyc.org/flat-earth-memes-1/&#038;text=Flat Earth Memes #1'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='linkedin' href='https://www.linkedin.com/shareArticle?mini=true&#038;url=http://www.tspnyc.org/flat-earth-memes-1/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='pinterest' href='https://pinterest.com/pin/create/button/?url=http://www.tspnyc.org/flat-earth-memes-1/&#038;media='><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='reddit' href='http://www.reddit.com/submit?title=Flat Earth Memes #1&#038;url=http://www.tspnyc.org/flat-earth-memes-1/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='email' href='mailto:?subject=Flat Earth Memes #1&#038;body=http://www.tspnyc.org/flat-earth-memes-1/'><span class='icon'></span><span class='count'>0</span></a></div>1000000Math, Science and God Do Not Lie How can you see the city of Chicago from 60 miles across Lake Michigan on a globe? The Earth, with a circumference of 25,000 miles, curves at a rate of 8in. * (miles)2 for distances less than 1000 miles. According to this formula Chicago City should be 2400ft. [&#8230;]]]></description>
		<wfw:commentRss>http://www.tspnyc.org/flat-earth-memes-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Sun Rises and Sets on a Flat Earth</title>
		<link>http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/</link>
		<comments>http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/#comments</comments>
		<pubDate>Tue, 06 Dec 2016 08:13:08 +0000</pubDate>
		<dc:creator><![CDATA[StreetPreacher]]></dc:creator>
				<category><![CDATA[Flat Earth]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.tspnyc.org/?p=1176</guid>
		<description><![CDATA[<div class='ssb-share ssb-share-1176 flat' post_id='1176' ><a target='_blank' class='fb' href='https://www.facebook.com/sharer/sharer.php?u=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/' ><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='gplus' href='https://plus.google.com/share?url=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='twitter' href='https://twitter.com/intent/tweet?url=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/&#038;text=How the Sun Rises and Sets on a Flat Earth'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='linkedin' href='https://www.linkedin.com/shareArticle?mini=true&#038;url=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/'><span class='icon'></span><span class='count'>1</span></a><a target='_blank' class='pinterest' href='https://pinterest.com/pin/create/button/?url=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/&#038;media='><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='reddit' href='http://www.reddit.com/submit?title=How the Sun Rises and Sets on a Flat Earth&#038;url=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='email' href='mailto:?subject=How the Sun Rises and Sets on a Flat Earth&#038;body=http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/'><span class='icon'></span><span class='count'>0</span></a></div>0001000Sun Set The Sun doesn&#8217;t really rise nor does it set. It moves in a circle over and around the flat earth with a constant altitude (approximately 3,000 miles high). As objects move away from you, your eyes play subjective, personal tricks on your mind so that you can tell the difference between objects near [&#8230;]]]></description>
		<wfw:commentRss>http://www.tspnyc.org/how-the-sun-rises-and-sets-on-a-flat-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flat Earth Luminaries</title>
		<link>http://www.tspnyc.org/flat-earth-luminaries/</link>
		<comments>http://www.tspnyc.org/flat-earth-luminaries/#comments</comments>
		<pubDate>Sun, 04 Dec 2016 06:09:57 +0000</pubDate>
		<dc:creator><![CDATA[StreetPreacher]]></dc:creator>
				<category><![CDATA[Flat Earth]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[constellations do not change]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[firmament]]></category>
		<category><![CDATA[luminaries]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[sidereal]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[stars circle above earth]]></category>
		<category><![CDATA[stars explained]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.tspnyc.org/?p=1173</guid>
		<description><![CDATA[<div class='ssb-share ssb-share-1173 flat' post_id='1173' ><a target='_blank' class='fb' href='https://www.facebook.com/sharer/sharer.php?u=http://www.tspnyc.org/flat-earth-luminaries/' ><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='gplus' href='https://plus.google.com/share?url=http://www.tspnyc.org/flat-earth-luminaries/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='twitter' href='https://twitter.com/intent/tweet?url=http://www.tspnyc.org/flat-earth-luminaries/&#038;text=Flat Earth Luminaries'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='linkedin' href='https://www.linkedin.com/shareArticle?mini=true&#038;url=http://www.tspnyc.org/flat-earth-luminaries/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='pinterest' href='https://pinterest.com/pin/create/button/?url=http://www.tspnyc.org/flat-earth-luminaries/&#038;media='><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='reddit' href='http://www.reddit.com/submit?title=Flat Earth Luminaries&#038;url=http://www.tspnyc.org/flat-earth-luminaries/'><span class='icon'></span><span class='count'>0</span></a><a target='_blank' class='email' href='mailto:?subject=Flat Earth Luminaries&#038;body=http://www.tspnyc.org/flat-earth-luminaries/'><span class='icon'></span><span class='count'>1</span></a></div>0000001The Sun, Moon and Stars Explained The video below the image explains how the Sun, Moon and Stars circle around and above the Earth. Keep in mind that the Earth is a flat circle with a dome or firmament above it. The North Pole is at the center of the Earth and the South Pole [&#8230;]]]></description>
		<wfw:commentRss>http://www.tspnyc.org/flat-earth-luminaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
